<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANDREW SPOONER</title>
	<atom:link href="http://andrewspooner.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewspooner.com/blog</link>
	<description>Bristol, England.</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1931 Western Television Advertisement &#8211; dancing girls and novelty programmes &#8211; has nothing changed in 80 years?</title>
		<link>http://andrewspooner.com/blog/2012/1931-western-television-advertisement-dancing-girls-and-novelty-programmes-has-nothing-changed-in-80-years/</link>
		<comments>http://andrewspooner.com/blog/2012/1931-western-television-advertisement-dancing-girls-and-novelty-programmes-has-nothing-changed-in-80-years/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:53:32 +0000</pubDate>
		<dc:creator>Spooner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewspooner.com/blog/?p=675</guid>
		<description><![CDATA[Cheap too. Posted via email from Mr.Spooner&#8217;s Posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>Cheap too.</p>
</p>
<p>
<div class='p_embed p_image_embed'> <a href="http://getfile8.posterous.com/getfile/files.posterous.com/mrspooner/FwfnJEm1tSvJcqPwjTqcky2nLNJrw9etlsy7I7CVTrZw2p2bKJdX7F45tonO/image001.jpg"><img alt="Image001" height="501" src="http://getfile9.posterous.com/getfile/files.posterous.com/mrspooner/O6wAFzCLTMJDjOEP2kxyD3vtQbGKrH8VcRTYC5dBkV4QIKGlN7iZT5NEO7rG/image001.jpg.scaled.500.jpg" width="500" /></a> </div>
</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://mrspooner.posterous.com/1931-western-television-advertisement-dancing">Mr.Spooner&#8217;s Posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andrewspooner.com/blog/2012/1931-western-television-advertisement-dancing-girls-and-novelty-programmes-has-nothing-changed-in-80-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real life Wipeout &#8211; Quantum Levitation / Superconducting Magnetic Levitation (MagLev)</title>
		<link>http://andrewspooner.com/blog/2012/real-life-wipeout-quantum-levitation-superconducting-magnetic-levitation-maglev/</link>
		<comments>http://andrewspooner.com/blog/2012/real-life-wipeout-quantum-levitation-superconducting-magnetic-levitation-maglev/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:46:33 +0000</pubDate>
		<dc:creator>Spooner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewspooner.com/blog/?p=673</guid>
		<description><![CDATA[&#8220;Fake!&#8221; I hear you cry. That&#8217;s what I thought, especially as the above video has comments disabled, however, the next video goes some way to explaining how this could be possible. To understand how this works, take a read of the Meissner effect and diamagnetic (ism) over on Wikipedia. Essentially, when you cool something to [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><iframe allowfullscreen src="http://www.youtube.com/embed/Zqmdv5iyIOY?wmode=transparent" frameborder="0" height="417" width="500"></iframe></p>
<p>&#8220;Fake!&#8221; I hear you cry. That&#8217;s what I thought, especially as the above video has comments disabled, however, the next video goes some way to explaining how this could be possible. </p>
<p><iframe allowfullscreen src="http://www.youtube.com/embed/VyOtIsnG71U?wmode=transparent" frameborder="0" height="417" width="500"></iframe></p>
<p>To understand how this works, take a read of the <a href="http://en.wikipedia.org/wiki/Meissner_effect">Meissner effect</a> and <a href="http://en.wikipedia.org/wiki/Diamagnetism">diamagnetic</a> (ism) over on Wikipedia. Essentially, when you cool something to very low temperatures (that&#8217;s what the liquid nitrogen is for) certain materials transition to a superconducting state and that&#8217;s when it creates an equally opposing magnetic field (which makes it hover). <span style="font-size: 12.0pt; font-family: Times New Roman,serif;"></span></p>
<p><span style="font-size: 12.0pt; font-family: Times New Roman,serif;"></span></p>
<p>I still think there&#8217;s a bit of CGI going on there though. If not, I want one for Christmas. Ok?</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://mrspooner.posterous.com/real-life-wipeout-quantum-levitation-supercon">Mr.Spooner&#8217;s Posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andrewspooner.com/blog/2012/real-life-wipeout-quantum-levitation-superconducting-magnetic-levitation-maglev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon&#8230;Reeeboooooound Rumble! Robot Wars meets Harlem Globetrotters</title>
		<link>http://andrewspooner.com/blog/2012/coming-soon-reeeboooooound-rumble-robot-wars-meets-harlem-globetrotters/</link>
		<comments>http://andrewspooner.com/blog/2012/coming-soon-reeeboooooound-rumble-robot-wars-meets-harlem-globetrotters/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:41:22 +0000</pubDate>
		<dc:creator>Spooner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewspooner.com/blog/2012/coming-soon-reeeboooooound-rumble-robot-wars-meets-harlem-globetrotters/</guid>
		<description><![CDATA[Posted via email from Mr.Spooner&#8217;s Posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><iframe allowfullscreen src="http://www.youtube.com/embed/nOXsdhZZSdM?wmode=transparent" frameborder="0" height="417" width="500"></iframe></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://mrspooner.posterous.com/coming-soonreeeboooooound-rumble-robot-wars-m">Mr.Spooner&#8217;s Posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andrewspooner.com/blog/2012/coming-soon-reeeboooooound-rumble-robot-wars-meets-harlem-globetrotters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldfinger Title Sequence. Incredible projections.</title>
		<link>http://andrewspooner.com/blog/2012/goldfinger-title-sequence-incredible-projections/</link>
		<comments>http://andrewspooner.com/blog/2012/goldfinger-title-sequence-incredible-projections/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:16:43 +0000</pubDate>
		<dc:creator>Spooner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewspooner.com/blog/2012/goldfinger-title-sequence-incredible-projections/</guid>
		<description><![CDATA[I must have seen this film half a dozen times and heard the soundtrack many many more than that but I&#8217;ve never really stopped to appreciate the incredible projections onto the painted gold skin in the titles. Looks truly awesome, don&#8217;t know how I missed it before. Posted via email from Mr.Spooner&#8217;s Posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>I must have seen this film half a dozen times and heard the soundtrack many many more than that but I&#8217;ve never really stopped to appreciate the incredible projections onto the painted gold skin in the titles. Looks truly awesome, don&#8217;t know how I missed it before.</p>
</p>
<p><iframe allowfullscreen src="http://www.youtube.com/embed/Xx3Jpiw-Rx8?wmode=transparent" frameborder="0" height="417" width="500"></iframe></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://mrspooner.posterous.com/goldfinger-title-sequence-incredible-projecti">Mr.Spooner&#8217;s Posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andrewspooner.com/blog/2012/goldfinger-title-sequence-incredible-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonotropes Rock &#8211; Making of the &#8220;Holy Flying Circus&#8221; Title Sequence</title>
		<link>http://andrewspooner.com/blog/2011/phonotropes-rock-making-of-the-holy-flying-circus-title-sequence/</link>
		<comments>http://andrewspooner.com/blog/2011/phonotropes-rock-making-of-the-holy-flying-circus-title-sequence/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:33:28 +0000</pubDate>
		<dc:creator>Spooner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewspooner.com/blog/2011/phonotropes-rock-making-of-the-holy-flying-circus-title-sequence/</guid>
		<description><![CDATA[Posted via email from Mr.Spooner&#8217;s Posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><iframe src="http://player.vimeo.com/video/30833811?portrait=0" frameborder="0" height="283" width="500"></iframe></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://mrspooner.posterous.com/phonotropes-rock-making-of-the-holy-flying-ci">Mr.Spooner&#8217;s Posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andrewspooner.com/blog/2011/phonotropes-rock-making-of-the-holy-flying-circus-title-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.8 miles on Mars in 3mins &#8211; Time Lapse of Mars Spirit&#8217;s entire journey</title>
		<link>http://andrewspooner.com/blog/2011/4-8-miles-on-mars-in-3mins-time-lapse-of-mars-spirits-entire-journey/</link>
		<comments>http://andrewspooner.com/blog/2011/4-8-miles-on-mars-in-3mins-time-lapse-of-mars-spirits-entire-journey/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:11:56 +0000</pubDate>
		<dc:creator>Spooner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewspooner.com/blog/2011/4-8-miles-on-mars-in-3mins-time-lapse-of-mars-spirits-entire-journey/</guid>
		<description><![CDATA[Turn the volume down, the music is well dodgy. This video is composed of 3,418 frames taken by Spirit&#8217;s front-right hazcam played back at 24 frames per second. The images are either 1024 x1024, 512 x 512, or 256 x 256 pixels. This time-lapse covers 4.8 miles of driving over the course of 5 years, [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: 12.0pt; color: #333333;">Turn the volume down, the music is well dodgy. This video is composed of 3,418 frames taken by Spirit&#8217;s front-right hazcam played back at 24 frames per second. The images are either 1024 x1024, 512 x 512, or 256 x 256 pixels.
<p />This time-lapse covers 4.8 miles of driving over the course of 5 years, 3 months, 27 days.</span><span style="font-size: 13.0pt; color: #333333;"><br /></span><iframe allowfullscreen src="http://www.youtube.com/embed/6A3XGzkcDUA?wmode=transparent" frameborder="0" height="417" width="500"></iframe></p>
<p><span style="font-size: 10.0pt; color: #333333;">Images Courtesy NASA/JPL-Caltech.<br /></span><span style="font-size: 12.0pt; color: #333333;">6 frame per second version &#8211; <a href="http://www.youtube.com/redirect?q=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DTI9xQC-3hu0&amp;session_token=6R19aqgC7Pw3eOKNsjElCdjDr_J8MTMyMzM2Nzg4NEAxMzIzMjgxNDg0" title="http://www.youtube.com/watch?v=TI9xQC-3hu0" target="_blank"><span style="color: #1C62B9; text-decoration: none;"><iframe allowfullscreen src="http://www.youtube.com/embed/TI9xQC-3hu0?wmode=transparent" frameborder="0" height="417" width="500"></iframe></span></a></span></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://mrspooner.posterous.com/48-miles-on-mars-in-3mins-time-lapse-of-mars">Mr.Spooner&#8217;s Posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andrewspooner.com/blog/2011/4-8-miles-on-mars-in-3mins-time-lapse-of-mars-spirits-entire-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m looking forward to Little Printer from those clever chaps over at BERG</title>
		<link>http://andrewspooner.com/blog/2011/im-looking-forward-to-little-printer-from-those-clever-chaps-over-at-berg/</link>
		<comments>http://andrewspooner.com/blog/2011/im-looking-forward-to-little-printer-from-those-clever-chaps-over-at-berg/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:21:43 +0000</pubDate>
		<dc:creator>Spooner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://andrewspooner.com/blog/2011/im-looking-forward-to-little-printer-from-those-clever-chaps-over-at-berg/</guid>
		<description><![CDATA[Little Printer lives in your home, bringing you news, puzzles and gossip from your friends. Use your smartphone to set up subscriptions and Little Printer will gather them together to create a timely, beautiful mini-newspaper. bergcloud.com/2011/11/29/announcing-little-printer-and-berg-cloud/ Posted via email from Mr.Spooner&#8217;s Posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>Little Printer lives in your home, bringing you news, puzzles and gossip from your friends. Use your smartphone to set up subscriptions and Little Printer will gather them together to create a timely, beautiful mini-newspaper.</p>
<p><iframe src="http://player.vimeo.com/video/32796535?portrait=0" frameborder="0" height="283" width="500"></iframe></p>
<p><span style="font-size: 15.0pt; font-family: Arial,sans-serif; color: #A0A095;"><a href="http://bergcloud.com/2011/11/29/announcing-little-printer-and-berg-cloud/" target="_blank">bergcloud.com/2011/11/29/announcing-little-printer-and-berg-cloud/</a></span></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://mrspooner.posterous.com/im-looking-forward-to-little-printer-from-tho">Mr.Spooner&#8217;s Posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andrewspooner.com/blog/2011/im-looking-forward-to-little-printer-from-those-clever-chaps-over-at-berg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#UX advice &#8211; The Problem With QR Codes (via @rocket_panda)</title>
		<link>http://andrewspooner.com/blog/2011/ux-advice-the-problem-with-qr-codes-via-rocket_panda/</link>
		<comments>http://andrewspooner.com/blog/2011/ux-advice-the-problem-with-qr-codes-via-rocket_panda/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:57:09 +0000</pubDate>
		<dc:creator>Spooner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://andrewspooner.com/blog/2011/ux-advice-the-problem-with-qr-codes-via-rocket_panda/</guid>
		<description><![CDATA[Posted via email from Mr.Spooner&#8217;s Posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><iframe allowfullscreen src="http://www.youtube.com/embed/V2rVYvylvZc?wmode=transparent" frameborder="0" height="417" width="500"></iframe></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://mrspooner.posterous.com/ux-advice-the-problem-with-qr-codes-via-rocke">Mr.Spooner&#8217;s Posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andrewspooner.com/blog/2011/ux-advice-the-problem-with-qr-codes-via-rocket_panda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I. Want. One. Air Swimmers &#8211; RC Flying Shark and Clownfish</title>
		<link>http://andrewspooner.com/blog/2011/i-want-one-air-swimmers-rc-flying-shark-and-clownfish/</link>
		<comments>http://andrewspooner.com/blog/2011/i-want-one-air-swimmers-rc-flying-shark-and-clownfish/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:47:55 +0000</pubDate>
		<dc:creator>Spooner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://andrewspooner.com/blog/2011/i-want-one-air-swimmers-rc-flying-shark-and-clownfish/</guid>
		<description><![CDATA[http://airswimmers.com/ http://airswimmers.com/ Posted via email from Mr.Spooner&#8217;s Posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><a href="http://airswimmers.com/">http://airswimmers.com/</a></p>
<p><iframe allowfullscreen src="http://www.youtube.com/embed/vIJINiK9azc?wmode=transparent" frameborder="0" height="417" width="500"></iframe></p>
<p><a href="http://airswimmers.com/">http://airswimmers.com/</a></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://mrspooner.posterous.com/i-want-one-air-swimmers-rc-flying-shark-and-c">Mr.Spooner&#8217;s Posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andrewspooner.com/blog/2011/i-want-one-air-swimmers-rc-flying-shark-and-clownfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful vortex art (via @jamesalliban)</title>
		<link>http://andrewspooner.com/blog/2011/beautiful-vortex-art-via-jamesalliban/</link>
		<comments>http://andrewspooner.com/blog/2011/beautiful-vortex-art-via-jamesalliban/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:00:51 +0000</pubDate>
		<dc:creator>Spooner</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://andrewspooner.com/blog/2011/beautiful-vortex-art-via-jamesalliban/</guid>
		<description><![CDATA[Posted via email from Mr.Spooner&#8217;s Posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><iframe src="http://player.vimeo.com/video/24267875?portrait=0" frameborder="0" height="283" width="500"></iframe></p>
</p>
<p><iframe src="http://player.vimeo.com/video/24464538?portrait=0" frameborder="0" height="283" width="500"></iframe></p>
</p>
<p><iframe src="http://player.vimeo.com/video/32330917?portrait=0" frameborder="0" height="283" width="500"></iframe></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://mrspooner.posterous.com/beautiful-vortex-art-via-jamesalliban">Mr.Spooner&#8217;s Posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andrewspooner.com/blog/2011/beautiful-vortex-art-via-jamesalliban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

